Pokémon/Absol
From WikiKnowledge
< Pokémon
Contents |
[edit] Basic Statistics
| HP | Attack | Defense | Speed | Special Att | Special Def | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | - | - | - | - | - | |
| Base Stats (GS/C) | - | - | - | - | - | - |
| Base Stats (RS/FL/E) | 65 | 130 | 60 | 75 | 75 | 60 |
| Base Stats (DP) | - | - | - | - | - | - |
| Max Stats (RB/Y) | - | - | - | - | - | |
| Max Stats (GS/C) | - | - | - | - | - | - |
| Max Stats (RS/FL/E) | 334 | 394 | 240 | 273 | 273 | 240 |
| Max Stats (DP) | - | - | - | - | - | - |
| Effort Points (RS/FL/E) | 0 | 2 | 0 | 0 | 0 | 0 |
| Effort Points (DP) | - | - | - | - | - | - |
[edit] Type Matching
Move types which are good on Absol: Bug, Fighting
Move types which are bad on Absol: Dark , Ghost
Move types which don't effect Absol: Psychic
All other move types are normal effectiveness on Absol.
[edit] Movelist
| Level | Ruby / Sapphire Emerald XD / Colosseum | Fire Red Leaf Green | |
|---|---|---|---|
| Start | Scratch | Scratch | |
| 5 | Leer | Leer | |
| 9 | Taunt | Taunt | |
| 13 | Quick Attack | Quick Attack | |
| 17 | Razor Wind | Razor Wind | |
| 21 | Bite | Bite | |
| 26 | Sword Dance | Sword Dance | |
| 31 | Double Team | Double Team | |
| 36 | Slash | Slash | |
| 41 | Future Sight | Future Sight | |
| 46 | Perish Song | Perish Song |
[edit] TM/HM
- RS/FL: Aerial Ace, Attract, Blizzard, Calm Mind, Cut, Double Team, Facade, Fire Blast, Flamethrower, Flash, Frustration, Hail, Hidden Power, Hyper Beam, Ice Beam, Iron Tail, Protect, Rain Dance, Rest, Return, Rock Smash, Sandstorm, Secret Power, Shadow Ball, Shock Wave, Snatch, Strength, Sunny Day, Taunt, Thief, Thunder, Thunderbolt, Torment, Toxic, Water Pulse
[edit] Breeding
- RS/FL: Baton Pass, Curse, Double-Edge, Faint Attack, Magic Coat, Substitute
[edit] Trading Cards
- EX Dragon #1 - Absol

