Pokémon/Aerodactyl
From WikiKnowledge
< Pokémon
Contents |
[edit] Basic Statistics
| HP | Attack | Defense | Speed | Special Att | Special Def | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | 80 | 105 | 65 | 130 | 60 | |
| Base Stats (GS/C) | 80 | 105 | 65 | 130 | 60 | 75 |
| Base Stats (RS/FL/E) | 80 | 105 | 65 | 130 | 60 | 75 |
| Base Stats (DP) | - | - | - | - | - | - |
| Max Stats (RB/Y) | 363 | 308 | 228 | 358 | 218 | |
| Max Stats (GS/C) | 363 | 308 | 228 | 358 | 218 | 248 |
| Max Stats (RS/FL/E) | 364 | 339 | 251 | 394 | 240 | 273 |
| Max Stats (DP) | - | - | - | - | - | - |
| Effort Points (RS/FL/E) | 0 | 0 | 0 | 2 | 0 | 0 |
| Effort Points (DP) | - | - | - | - | - | - |
[edit] Type Matching
Move types which are good on Aerodactyl: Electric, Ice, Rock, Steel², Water
Move types which are bad on Aerodactyl: Bug, Fire, Flying, Normal, Poison
Move types which don't effect Aerodactyl: Ground
All other move types are normal effectiveness on Aerodactyl.
¹ - Red/Blue/Yellow only
² - All other Pokemon games
[edit] Moveset
| Level | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum | Fire Red / Leaf Green | |
|---|---|---|---|---|---|---|---|
| Start | Wing Attack Agility | Wing Attack Agility | Wing Attack | Wing Attack | Wing Attack | Wing Attack | |
| 8 | - | - | Agility | Agility | Agility | Agility | |
| 15 | - | - | Bite | Bite | Bite | Bite | |
| 22 | - | - | Supersonic | Supersonic | Supersonic | Supersonic | |
| 29 | - | - | Ancientpower | Ancientpower | Ancientpower | Ancientpower | |
| 33 | Supersonic | Supersonic | - | - | - | - | |
| 36 | - | - | Scary Face | Scary Face | Scary Face | Scary Face | |
| 38 | Bite | Bite | - | - | - | - | |
| 43 | - | - | Take Down | Take Down | Take Down | Take Down | |
| 45 | Take Down | Take Down | - | - | - | - | |
| 50 | - | - | Hyper Beam | Hyper Beam | Hyper Beam | Hyper Beam | |
| 54 | Hyper Beam | Hyper Beam | - | - | - | - |
[edit] TM/HM
- RB/Y/GS/C/RS/FL: Double Team, Fire Blast, Fly, Hyper Beam, Rest, Toxic
- RB/Y/GS/C: Swift
- GS/C/RS/FL: Attract, Earthquake, Frustration, Hidden Power, Iron Tail, Protect, Rain Dance, Return, Roar, Rock Smash, Sandstorm, Steel Wing
- C/RS/FL: Flamethrower
- RB/Y: Bide, Double-Edge, Dragon Rage, Mimic, Rage, Razor Wind, Reflect, Sky Attack, Substitute, Take Down, Whirlwind
- GS/C: Curse, Detect, Dragonbreath, Endure, Headbutt, Sleep Talk, Snore, Swagger
- RS/FL: Aerial Ace, Dragon Claw, Facade, Rock Tomb, Secret Power, Strength, Sunny Day
[edit] Breeding
- GS/C/RS/FL: Foresight, Pursuit, Steel Wing, Whirlwind
- RS/FL: Curse, Dragonbreath
[edit] Trading Cards
- Fossil #1 - Aerodactyl
- Fossil #16 - Aerodactyl
- Neo Revelation #15 - Aerodactyl
- Skyridge #1 - Aerodactyl
- EX Sandstorm #94 - Aerodactyl EX

