Pokémon/Aipom
From WikiKnowledge
< Pokémon
Contents |
[edit] Basic Statistics
| HP | Attack | Defense | Speed | Special Att | Special Def | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | - | - | - | - | - | |
| Base Stats (GS/C) | 55 | 70 | 55 | 85 | 40 | 55 |
| Base Stats (RS/FL/E) | 55 | 70 | 55 | 85 | 40 | 55 |
| Base Stats (DP) | - | - | - | - | - | - |
| Max Stats (RB/Y) | - | - | - | - | - | |
| Max Stats (GS/C) | 313 | 238 | 208 | 268 | 178 | 208 |
| Max Stats (RS/FL/E) | 314 | 262 | 229 | 295 | 196 | 229 |
| Max Stats (DP) | - | - | - | - | - | - |
| Effort Points (RS/FL/E) | 0 | 0 | 0 | 1 | 0 | 0 |
| Effort Points (DP) | - | - | - | - | - | - |
[edit] Type Matching
Move types which are good on Aipom: Fighting
Move types which don't effect Aipom: Ghost
All other move types are normal effectiveness on Aipom.
[edit] Moveset
| Level | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum | Fire Red / Leaf Green | |
|---|---|---|---|---|---|
| Start | Scratch Tail Whip | Scratch Tail Whip | Scratch Tail Whip | Scratch Tail Whip | |
| 6 | Sand-Attack | Sand-Attack | Sand-Attack | Sand-Attack | |
| 12 | Baton Pass | Baton Pass | - | - | |
| 13 | - | - | Astonish | Astonish | |
| 18 | - | - | Baton Pass | Baton Pass | |
| 19 | Fury Swipes | Fury Swipes | - | - | |
| 25 | - | - | Tickle | Tickle | |
| 27 | Swift | Swift | - | - | |
| 31 | - | - | Fury Swipes | Fury Swipes | |
| 36 | Screech | Screech | - | - | |
| 38 | - | - | Swift | Swift | |
| 43 | - | - | Screech | Screech | |
| 46 | Agility | Agility | - | - | |
| 50 | - | - | Agility | Agility |
[edit] TM/HM
- GS/C/RS/FL: Attract, Cut, Double Team, Frustration, Hidden Power, Iron Tail, Protect, Rest, Return, Rock Smash, Shadow Ball, Strength, Sunny Day, Thief, Thunder, Toxic
- C/RS/FL: Thunderbolt
- GS/C: Curse, Defense Curl, Detect, Dream Eater, Dynamicpunch, Endure, Fire Punch, Fury Cutter, Headbutt, Ice Punch, Mud-Slap, Nightmare, Sleep Talk, Snore, Swagger, Swift, Thunderpunch, Zap Cannon
- RS/FL: Aerial Ace, Brick Break, Dig, Facade, Focus Punch, Rain Dance, Secret Power, Shock Wave, Snatch, Solarbeam, Taunt, Water Pulse
[edit] Breeding
- GS/C/RS/FL: Agility, Beat Up, Counter, Doubleslap, Pursuit, Screech, Slam, Spite
[edit] Evolution
- P/D: Level up with attack "double hit"
[edit] Trading Cards
- Neo Genesis #26 - Aipom
- Neo Revelation #41 - Aipom
- Aquapolis #67 - Aipom

