Pokémon/Altaria
From WikiKnowledge
< Pokémon
Contents |
[edit] Basic Statistics
| HP | Attack | Defense | Speed | Special Att | Special Def | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | - | - | - | - | - | |
| Base Stats (GS/C) | - | - | - | - | - | - |
| Base Stats (RS/FL/E) | 75 | 70 | 90 | 80 | 70 | 105 |
| Base Stats (DP) | - | - | - | - | - | - |
| Max Stats (RB/Y) | - | - | - | - | - | |
| Max Stats (GS/C) | - | - | - | - | - | - |
| Max Stats (RS/FL/E) | 354 | 262 | 306 | 284 | 262 | 339 |
| Max Stats (DP) | - | - | - | - | - | - |
| Effort Points (RS/FL/E) | 0 | 0 | 0 | 0 | 0 | 2 |
| Effort Points (DP) | - | - | - | - | - | - |
[edit] Type Matching
Move types which are very good on Altaria: Ice
Move types which are good on Altaria: Dragon, Rock
Move types which are bad on Altaria: Fire, Water
Move types which are very bad on Altaria: Grass
Move types which don't effect Altaria: Ground
All other move types are normal effectiveness on Altaria.
[edit] Moveset
| Level | Ruby / Sapphire Emerald XD / Colosseum | Fire Red / Leaf Green | |
|---|---|---|---|
| Start | Peck Growl Astonish Sing | Peck Growl Astonish Sing | |
| 8 | Astonish | Astonish | |
| 11 | Sing | Sing | |
| 18 | Fury Attack | Fury Attack | |
| 21 | Safeguard | Safeguard | |
| 28 | Mist | Mist | |
| 31 | Take Down | Take Down | |
| 35 | Dragonbreath | Dragonbreath | |
| 40 | Dragon Dance | Dragon Dance | |
| 45 | Refresh | Refresh | |
| 54 | Perish Song | Perish Song | |
| 59 | Sky Attack | Sky Attack |
[edit] TM/HM
- RS/FL: Aerial Ace, Attract, Double Team, Dragon Claw, Earthquake, Facade, Fire Blast, Flamethrower, Fly, Frustration, Hidden Power, Hyper Beam, Ice Beam, Iron Tail, Protect, Rain Dance, Rest, Return, Roar, Rock Smash, Safeguard, Secret Power, Solarbeam, Steel Wing, Sunny Day, Thief, Toxic
[edit] Breeding
- RS/FL: Agility, Haze, Pursuit, Rage
[edit] Trading Cards
- EX Dragon #2 - Altaria
- EX Deoxys #1 - Altaria
- Pokémon XD, shadow pokémon:Heal bell
- Pokémon Box: False swipe

