Pokémon/Anorith
From WikiKnowledge
< Pokémon
Contents |
[edit] Basic Statistics
| HP | Attack | Defense | Speed | Special Att | Special Def | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | - | - | - | - | - | |
| Base Stats (GS/C) | - | - | - | - | - | - |
| Base Stats (RS/FL/E) | 45 | 95 | 50 | 75 | 40 | 50 |
| Base Stats (DP) | - | - | - | - | - | - |
| Max Stats (RB/Y) | - | - | - | - | - | |
| Max Stats (GS/C) | - | - | - | - | - | - |
| Max Stats (RS/FL/E) | 294 | 317 | 218 | 273 | 196 | 218 |
| Max Stats (DP) | - | - | - | - | - | - |
| Effort Points (RS/FL/E) | 0 | 1 | 0 | 0 | 0 | 0 |
| Effort Points (DP) | - | - | - | - | - | - |
[edit] Type Matching
Move types which are good on Anorith: Rock, Steel, Water
Move types which are bad on Anorith: Normal, Poison
All other move types are normal effectiveness on Anorith.
[edit] How to Evolve
Anorith evolves at level 40.
[edit] Moveset
| Level | Ruby / Sapphire Emerald XD / Colosseum | Fire Red / Leaf Green | |
|---|---|---|---|
| Start | Scratch | Scratch | |
| 7 | Harden | Harden | |
| 13 | Mud Sport | Mud Sport | |
| 19 | Water Gun | Water Gun | |
| 25 | Metal Claw | Metal Claw | |
| 31 | Protect | Protect | |
| 37 | Ancientpower | Ancientpower | |
| 43 | Fury Cutter | Fury Cutter | |
| 49 | Slash | Slash | |
| 55 | Rock Blast | Rock Blast |
[edit] TM/HM
- RS/FL: Aerial Ace, Attract, Brick Break, Cut, Dig, Double Team, Facade, Frustration, Hidden Power, Protect, Rest, Return, Rock Smash, Rock Tomb, Sandstorm, Secret Power, Sunny Day, Toxic,
[edit] Breeding
- RS/FL: Knock Off, Rapid Spin, Rock Slide, Swords Dance
[edit] Trading Cards
- EX Sandstorm #27 - Anorith
- EX Sandstorm #28 - Anorith

