Pokémon/Armaldo
From WikiKnowledge
< Pokémon
Contents |
[edit] Basic Statistics
| HP | Attack | Defense | Speed | Special Att | Special Def | |
|---|---|---|---|---|---|---|
| Base Stats (RB/Y) | - | - | - | - | - | |
| Base Stats (GS/C) | - | - | - | - | - | - |
| Base Stats (RS/FL/E) | 75 | 125 | 100 | 45 | 70 | 80 |
| Base Stats (DP) | - | - | - | - | - | - |
| Max Stats (RB/Y) | - | - | - | - | - | |
| Max Stats (GS/C) | - | - | - | - | - | - |
| Max Stats (RS/FL/E) | 354 | 383 | 328 | 207 | 262 | 284 |
| Max Stats (DP) | - | - | - | - | - | - |
| Effort Points (RS/FL/E) | 0 | 2 | 0 | 0 | 0 | 0 |
| Effort Points (DP) | - | - | - | - | - | - |
[edit] Type Matching
Move types which are good on Armaldo: Rock, Steel, Water
Move types which are bad on Armaldo: Normal, Poison
All other move types are normal effectiveness on Armaldo.
[edit] Moveset
| Level | Ruby / Sapphire Emerald XD / Colosseum | Fire Red / Leaf Green | |
|---|---|---|---|
| Start | Scratch Harden Mud Sport Water Gun | Scratch Harden Mud Sport Water Gun | |
| 7 | Harden | Harden | |
| 13 | Mud Sport | Mud Sport | |
| 19 | Water Gun | Water Gun | |
| 25 | Metal Claw | Metal Claw | |
| 31 | Protect | Protect | |
| 37 | Ancientpower | Ancientpower | |
| 46 | Fury Cutter | Fury Cutter | |
| 55 | Slash | Slash | |
| 64 | Rock Blast | Rock Blast |
[edit] TM/HM
- RS/FL: Aerial Ace, Attract, Brick Break, Cut, Dig, Double Team, Earthquake, Facade, Frustration, Hidden Power, Hyper Beam, Iron Tail, Protect, Rest, Return, Rock Smash, Rock Tomb, Sandstorm, Secret Power, Strength, Sunny Day, Toxic, Water Pulse
[edit] Evolution
- RS/FL: Knock Off, Rapid Spin, Rock Slide, Swords Dance
[edit] Trading Cards
- EX Sandstrom #1 - Armaldo

